Chris Sharp statistics
Squad FC United of Manchester
Player profile
180 cm
76 kg
38 years (1986-06-19)
Scotland
Statistics Chris Sharp
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
National League North/South | FC United of Manchester | 3 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2017/2018 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2016/2017 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2015/2016 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2014/2015 | 3 | 2 | 0 | 0 | 335' | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 34 | 3 | 0 | 0 | 2160' | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 34 | 5 | 0 | 0 | 2700' | 30 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 37 | 11 | 0 | 0 | 2880' | 32 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 13 | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2009/2010 | 23 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2008/2009 | 19 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2008 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2